| |
Abbott, Alma Pendleton (Billings) | 3s | 9 | 15 | 214 | 2 | | 04/03/1835 | 01/11/1917 |
| X |
Abbott, William Nathaniel | 3s | 9 | 15 | 214 | 1 | | 09/19/1832 | 08/14/1917 |
| |
Ackerley, Albert Lamoni | 1s | 8 | 17 | 723 | 4 | | 03/08/1872 | 05/08/1949 |
| |
Ackerley, Charlotte | 1s | 8 | 17 | 723 | 3 | | 06/26/1833 | 01/16/1918 |
| |
Ackerley, Emma Louisa | 5s | 9 | 1 | 1495 | 3 | | 02/02/1865 | 10/21/1944 |
| |
Ackerley, Eugene Winfield | 5s | 9 | 1 | 1495 | 1 | | 10/24/1903 | 02/24/1938 |
| |
Ackerley, Harold L. | 5s | 9 | 1 | 1495 | 2 | A? | 11/01/1905 | 02/__/1969 |
| |
Ackerley, Homer Mancel | 1s | 8 | 16 | 722 | 4 | C | 07/05/1905 | 10/12/1980 |
| |
Ackerley, Homer Maurel Jr. [infant] | 1s | 8 | 17 | 723 | 1 | | 01/27/1930 | 01/29/1930 |
| |
Ackerley, John Edward | 5s | 9 | 1 | 1495 | 4 | | 10/30/1862 | 06/07/1936 |
| |
Ackerley, Lois Alberta | 1s | 8 | 16 | 722 | 2 | C | 04/08/1899 | 11/08/1993 |
| |
Ackerley, Samuel | 1s | 8 | 17 | 723 | 2 | | 05/16/1827 | 11/12/1901 |
| |
Ackerley, Sarah Lois (Walker) | 1s | 8 | 16 | 722 | 1 | | 07/01/1874 | 12/18/1956 |
| |
Ackerley, Thelma Bonde | 1s | 8 | 16 | 722 | 3 | C | 04/19/1906 | 10/16/1996 |
| |
Adair, Flora (Sherard) | 4 | 3 | 1 | 249 | 1 | NS | 08/22/1868 | 12/08/1918 |
| |
Adair, Floyd Earl | 6 | 4 | 1 | 1636 | 3 | | 11/21/1887 | 08/16/1962 |
| |
Adair, Stella | 6 | 4 | 1 | 1636 | 2 | | 05/08/1892 | 05/24/1966 |
| |
Adair, Stephen A. "Douglas" | 4 | 3 | 1 | 249 | 2 | NS | 08/05/1861 | 09/12/1919 |
| |
Adams, Cyrus Marion | 4 | 3 | 16 | 493 | 4 | | 10/08/1872 | 05/09/1908 |
| |
Adams, Hollie Edith (Lane) | 2 | 7 | 9 | 799 | 2 | | 04/21/1895 | 07/15/1938 |
| |
Adkins, Zula Grace | 4 | 11 | 2 | 960 | 2 | | 03/10/1887 | 03/13/1926 |
| |
Akers, Harold Dene | 3n | 6 | 1 | 1207 | 4 | | 09/01/1951 | 12/26/2006 |
| |
Akers, Kathleen Janiece Hancock | 3n | 6 | 1 | 1207 | 3 | | 10/11/1942 | 04/08/2015 |
| |
Allen, Aaron Truman | 5s | 8 | 11 | 1518 | 3 | C | 01/08/1861 | 02/04/1928 |
| |
Allen, Alberta Lavanne | 1n | 10 | 5 | 1071 | 2 | | 08/20/1926 | 05/16/2002 |
| |
Allen, Anna Maria | B8 | 1 | 11 | B8 L13 | 2 | C | 10/28/1915 | 11/02/2001 |
| |
Allen, Bailey | 3s | 6 | 12 | 80 | 3 | NS | 12/18/1896 | 09/25/1898 |
| |
Allen, Charlotte May | 4 | 4 | 1 | 245 | 1 | | 07/04/1924 | 10/12/1924 |
| |
Allen, Clara Agnes | 2 | 12 | 3 | 287 | 4 | | 03/27/1858 | 02/09/1879 |
| |
Allen, Clarence Everett | 1s | 6 | 11 | 710 | 2 | | 09/21/1893 | 06/28/1960 |
| |
Allen, Cleighton E. | 1s | 6 | 11 | 710 | 1 | | 01/28/1917 | 01/28/1917 |
| X |
Allen, David Oren | B8 | 7 | 10 | B8 L30 | 4 | C | 10/07/1937 | 07/24/2011 |
| |
Allen, Ella L. | 5s | 8 | 3 | 1510 | 3 | | 04/03/1864 | 03/01/1945 |
| |
Allen, Eunice Adaline | 4 | 3 | 6 | 341 | 1 | | 03/30/1873 | 10/11/1888 |
| |
Allen, Eva Vigh | 5s | 8 | 12 | 1519 | 2 | | 11/27/1894 | 10/25/1980 |
| |
Allen, Florence Mable "Flora" | 4 | 4 | 1 | 245 | 2 | | 01/04/1861 | 04/08/1893 |
| |
Allen, Gladys Pearl | 1s | 6 | 11 | 710 | 3&4 | | 08/26/1897 | 09/03/1981 |
| |
Allen, Jacquelyne Iwalani "Jackie" | B8 | 7 | 10 | B8 L30 | 3 | C | 08/25/1940 | 05/26/2014 |
| |
Allen, James | 3s | 6 | 11 | 79 | 4 | | 09/17/1836 | 02/18/1923 |
| |
Allen, Joseph [child] | 3s | 6 | 12 | 80 | 4 | | 08/07/1885 | 09/24/1898 |
| |
Allen, Justus C. | 5s | 8 | 11 | 1518 | 4 | | 10/04/1900 | 05/04/1941 |
| |
Allen, Leland Judson | 1s | 6 | 10 | 709 | 3 | | 07/06/1931 | 05/11/1935 |
| |
Allen, Lemay [child] | 5s | 8 | 12 | 1519 | 3&4 | | 08/05/1896 | 08/15/1977 |
| |
Allen, Margaret Marie | 5s | 8 | 11 | 1518 | 1 | | 09/05/1942 | 01/01/1943 |
| |
Allen, Mary Ann | 3s | 6 | 11 | 79 | 3 | | 12/31/1838 | 09/01/1927 |
| |
Allen, Mary Jane "Polly" | 3s | 6 | 12 | 80 | 2 | NS | 10/13/1865 | 02/12/1942 |
| |
Allen, Mildred Fanny | 1n | 11 | 5 | 1081 | 4 | | 08/19/1893 | 01/28/1981 |
| |
Allen, Nettie Priscilla | 5s | 8 | 11 | 1518 | 2 | | 02/13/1869 | 10/03/1960 |
| |
Allen, Opal Irene | B8 | 2 | 11 | B8 L14 | 2 | | 01/30/1916 | 08/12/1996 |
| |
Allen, Oren Issac | B8 | 2 | 11 | B8 L14 | 1 | | 03/19/1903 | 09/06/1994 |
| |
Allen, Phoebe Ann (Allen) | 1s | 11 | 16 | 151 | 4 | | 03/11/1862 | 10/29/1946 |
| X |
Allen, Robert Glenn | 1n | 10 | 5 | 1071 | 1 | | 04/10/1921 | 12/06/2001 |
| |
Allen, Robert Hale | 2 | 6 | 2 | 773 | 1&2 | | 01/08/1891 | 09/13/1972 |
| |
Allen, Rolland Henry | B8 | 1 | 11 | B8 L13 | 1 | | 01/20/1899 | 04/28/1972 |
| |
Allen, Thomas Imes | 5s | 8 | 3 | 1510 | 4 | | 02/14/1858 | 12/10/1935 |
| |
Allen, Thomas Robert | 3s | 3 | 7 | 24 | 1of1 | | 09/26/1820 | 09/09/1911 |
| |
Allen, Vivian Maxine | 1s | 6 | 10 | 709 | 2 | | 04/30/1918 | 12/08/1927 |
| X |
Allen, Wilber Leland | 1n | 11 | 5 | 1081 | 3 | | 08/19/1888 | 06/24/1968 |
| |
Allen, Zella Violet | 2 | 6 | 2 | 773 | 1 | | 02/21/1890 | 04/18/1981 |
| |
Allender, Besse C. | 2 | 16 | 12 | 422 | 4 | | 02/03/1879 | 07/02/1898 |
| |
Alvis, Elizabeth | 1s | 16 | 16 | 171 | 1 | NS | 03/21/1857 | 11/24/1909 |
| X |
Amundson, Alma Victor | 6 | 9 | 3 | 1683 | 1 | | 07/20/1893 | 05/16/1977 |
| |
Amundson, Dorothy Dean | B8 | 7 | 7 | B8 L67 | 2 | | 01/25/1923 | 12/26/2005 |
| |
Amundson, Mildred Wilma | 6 | 9 | 3 | 1683 | 2 | | 06/03/1900 | 10/08/1993 |
| |
Amundson, Ronald Elder | 6 | 9 | 3 | 1683 | 3&4 | | 09/19/1936 | 12/08/1981 |
| X |
Amundson, Veryl Alma | B8 | 7 | 7 | B8 L67 | 1 | | 05/12/1920 | 11/06/2000 |
| |
Anderson, [infant of B. J.] | 2 | 10 | 9 | 300 | 1 | NS | __/__/____ | __/__/____ |
| |
Anderson, Andrew | 2 | 18 | 4 | 264 | 4 | | 02/07/1861 | 04/29/1937 |
| |
Anderson, Andrew K. | 2 | 13 | 1 | 281 | 2&3 | | 05/24/1832 | 06/09/1921 |
| |
Anderson, Andrew Kenneth | 2 | 17 | 7 | 326 | 4 | | 12/18/1896 | 07/19/1898 |
| |
Anderson, Anna Christina | 4 | 9 | 13 | 379 | 4 | NS | 05/12/1827 | 03/14/1919 |
| |
Anderson, Azul | 2 | 9 | 1 | 784 | 3 | | 11/14/1898 | 11/14/1898 |
| |
Anderson, Belle | 5s | 7 | 5 | 1525 | 2 | A? | 05/11/1885 | 09/21/1971 |
| |
Anderson, Benjamin M. | 2 | 9 | 2 | 785 | 2 | | 10/17/1869 | 11/04/1953 |
| |
Anderson, Benjamin Meredith | 2 | 9 | 1 | 784 | 2 | | 11/21/1901 | 11/23/1901 |
| X |
Anderson, Carnie Wayne | B10 | 7 | 4 | B10 L64 | 1 | | 03/15/1934 | 07/20/2017 |
| |
Anderson, Charles John | 2 | 17 | 8 | 327 | 3 | NS | 10/29/1825 | 11/30/1911 |
| |
Anderson, Christabella | 2 | 8 | 1 | 780 | 3 | | 01/11/1842 | 03/02/1929 |
| |
Anderson, Daniel | 2 | 17 | 7 | 326 | 3 | | 06/08/1867 | 07/09/1951 |
| |
Anderson, David A. | 5s | 5 | 4 | 1550 | 2 | A? | 08/19/1874 | 10/23/1958 |
| |
Anderson, Earl Edmond | 6 | 12 | 4 | 1711 | 2 | | 03/25/1892 | 11/10/1977 |
| |
Anderson, Elias Knight | 2 | 8 | 3 | 782 | 3 | | 12/06/1868 | 05/11/1929 |
| |
Anderson, Elizabeth (Pidd) | 2 | 8 | 4 | 783 | 3 | | 04/28/1832 | 12/10/1918 |
| |
Anderson, Emma Helena | 2 | 14 | 21 | 547 | 1&2 | A? | 10/23/1892 | 11/23/1971 |
| |
Anderson, Emma Mabel | 2 | 1 | 14 | 827 | 4 | A? | 03/18/1882 | 06/09/1940 |
| |
Anderson, Enger Viola | 2 | 9 | 1 | 784 | 1 | | 09/21/1896 | 07/29/1899 |
| |
Anderson, Ethel | 2 | 17 | 8 | 327 | 1&2 | NS | __/__/1885 | __/__/1971 |
| |
Anderson, Eva Rebecca | 2 | 1 | 14 | 827 | 2&3 | A? | 12/22/1885 | 10/03/1971 |
| X |
Anderson, Fay Charles | B9 | 9 | 3 | B9 L69 | 4 | | 05/15/1905 | 01/24/1990 |
| |
Anderson, Florence Mable | 6 | 12 | 4 | 1711 | 1 | A? | 06/16/1896 | 05/17/1968 |
| |
Anderson, George Edmund | 5s | 9 | 7 | 1501 | 1 | | 09/12/1898 | 08/28/1958 |
| |
Anderson, Glenn Eldon | 6 | 11 | 4 | 1702 | 1 | C | 01/10/1923 | 05/31/1969 |
| |
Anderson, Helene Margaret | 2 | 14 | 21 | 547 | 3 | | 08/10/1873 | 11/26/1944 |
| |
Anderson, Henry Morton | 3s | 4 | 3 | 578 | 1of1 | | 08/11/1832 | 03/19/1909 |
| |
Anderson, Hiram Samuel | 5s | 9 | 7 | 1501 | 3 | | 07/23/1867 | 08/27/1939 |
| |
Anderson, Huldah A. | 2 | 17 | 8 | 327 | 4 | | 10/25/1860 | 05/13/1886 |
| |
Anderson, Ida May Horner | 2 | 18 | 4 | 264 | 2&3 | | 02/22/1873 | 06/05/1956 |
| |
Anderson, Inger | 2 | 13 | 1 | 281 | 1 | | 01/17/1836 | 02/14/1921 |
| |
Anderson, James H. | 2 | 8 | 4 | 783 | 4 | | 02/10/1834 | 01/09/1917 |
| |
Anderson, John Albert | 6 | 12 | 4 | 1711 | 4 | | 12/02/1864 | 01/15/1953 |
| |
Anderson, John Bank | 2 | 1 | 13 | 826 | 3 | | 03/23/1842 | 10/20/1926 |
| |
Anderson, John Ephrium | 2 | 14 | 21 | 547 | 4 | | 06/12/1866 | 09/17/1933 |
| |
Anderson, Joseph Alvin | 3s | 9 | 16 | 215 | 3 | | 06/23/1869 | 03/19/1902 |
| X |
Anderson, Lawrence Howard | 6 | 12 | 10 | C41 | 1s | C | 08/02/1943 | 01/04/2008 |
| |
Anderson, Lena Mae | 5s | 9 | 7 | 1501 | 2 | | 12/10/1900 | 06/03/1941 |
| |
Anderson, Lily Jane "Lilly" | 5s | 9 | 7 | 1501 | 4 | | 02/09/1868 | 07/08/1955 |
| |
Anderson, Maggie Deleta | 2 | 1 | 13 | 826 | 4 | | 08/14/1879 | 02/14/1918 |
| |
Anderson, Margaret Annie | 2 | 17 | 7 | 326 | 2 | | 02/14/1867 | 03/22/1954 |
| |
Anderson, Mary | 2 | 1 | 13 | 826 | 1&2 | | 06/11/1850 | 01/17/1939 |
| |
Anderson, Mary Audentia (Smith) | 2 | 9 | 2 | 785 | 3 | A? | 03/23/1872 | 05/05/1963 |
| |
Anderson, Nellie Melissa | 2 | 13 | 2 | 282 | 2&3 | | 04/22/1877 | 03/05/1965 |
| |
Anderson, Oscar | 5s | 7 | 5 | 1525 | 3 | | 01/22/1872 | 08/12/1951 |
| X |
Anderson, Quentin V. | B10 | 8 | 2 | B10 L91 | 3 | | 05/07/1932 | 12/27/2019 |
| |
Anderson, Richard Carroll | 5s | 7 | 5 | 1525 | 1 | | 08/03/1910 | 10/24/1933 |
| |
Anderson, Rita Carolyn | B10 | 8 | 2 | B10 L91 | 4 | | 11/06/1938 | 03/23/2017 |
| X |
Anderson, Robert Harold "Bob" | B10 | 1 | 7 | B10 L42 | 2e | C | 08/30/1926 | 11/06/2012 |
| |
Anderson, Roxanna E. | 5s | 5 | 4 | 1550 | 1 | | 02/01/1873 | 10/11/1932 |
| |
Anderson, Sara Elizabeth | 6 | 12 | 4 | 1711 | 3 | | 11/07/1870 | 04/06/1949 |
| |
Anderson, William | 2 | 8 | 1 | 780 | 3&4 | | 02/01/1840 | 03/05/1911 |
| |
Anderton, Alfred | B9 | 12 | 1 | B9 L96 | 3 | | 10/26/1886 | 08/30/1987 |
| |
Anderton, Netah | B9 | 12 | 1 | B9 L96 | 4 | | 08/15/1892 | 09/25/1972 |
| |
Andrew, Eugene | B8 | 8 | 4 | B8 L92 | 4 | | 10/16/1911 | 11/07/1979 |
| |
Andrew, Myrtle Agnes | B8 | 8 | 4 | B8 L92 | 3 | | 05/25/1915 | 12/30/2007 |
| |
Anker, Lena | 3s | 9 | 1 | 556 | 2&3 | | 02/18/1838 | 10/06/1921 |
| |
Anker, William | 3s | 9 | 1 | 556 | 4 | | 02/15/1847 | 08/10/1926 |
| |
Anthony, Emily | 3s | 9 | 14 | 213 | 2&3 | | 08/14/1842 | 06/03/1929 |
| |
Anthony, Joseph Herman | 6 | 13 | 5 | 1720 | 4 | | 08/22/1884 | 10/27/1952 |
| |
Anthony, Leon Gibson | 3s | 9 | 14 | 213 | 4 | | 06/15/1868 | 07/19/1958 |
| |
Anthony, Margaret Brewer | 6 | 13 | 5 | 1720 | 3 | | 04/21/1888 | 02/11/1957 |
| |
Anthony, Pauline Aletha | 6 | 13 | 5 | 1720 | 5 | | 01/04/1920 | 12/24/1928 |
| |
Anthony, Robert Jefferson | 3s | 9 | 14 | 213 | 1 | | 11/12/1831 | 05/26/1899 |
| |
Anthony, Roderick David [infant] | 5s | 5 | 6 | 1552 | 4 | NS | 11/26/1929 | 11/29/1929 |
| |
Anway, Charles Henry | 2 | 3 | 17 | 879 | 1 | | 10/06/1873 | 02/21/1933 |
| |
Anway, Geraldine Viola | 2 | 3 | 17 | 879 | 4 | | 04/19/1914 | 10/10/1921 |
| |
Anway-Scofield, Catharine Ada | 2 | 3 | 17 | 879 | 2&3 | | 06/07/1876 | 09/16/1959 |
| |
Apple, Vickie Rae [infant] | 6 | 11 | 5 | 1703 | 4 | | 02/21/1951 | 05/24/1951 |
| |
Argabright, Esther Belle | 1n | 18 | 1 | 1147 | 3 | | 06/23/1898 | 07/14/1981 |
| |
Argabright, John Floyd | 1n | 18 | 1 | 1147 | 2 | | 10/13/1893 | 12/07/1978 |
| |
Argabright, Love Ann | 4 | 8 | 9 | 364 | 3 | | 08/27/1849 | 01/14/1935 |
| |
Argabright, Verle LeRoy | 1n | 18 | 1 | 1147 | 4 | | 10/23/1916 | 09/06/1924 |
| |
Arkle, Emily Eliza | 6 | 7 | 9 | 1671 | 1 | | 11/06/1902 | 01/30/1996 |
| |
Arkle, James William | 6 | 7 | 9 | 1671 | 2 | | 05/08/1893 | 10/13/1963 |
| |
Ashburn, David Lynn [infant] | 5n | 12 | 7 | 1383 | 4 | | 07/25/1959 | 10/04/1959 |
| |
Ashburn, Ellen Joyce [infant] | 5n | 12 | 7 | 1383 | 4 | | 07/12/1948 | 10/31/1948 |
| |
Ashburn, James Monroe | 5n | 12 | 7 | 1383 | 1 | | 05/13/1908 | 01/02/1993 |
| |
Ashburn, Richard Dean "Rich" | 5n | 12 | 7 | 1383 | 3 | NS C | 03/26/1946 | 08/31/2024 |
| |
Ashburn, Velva Louise | 5n | 12 | 7 | 1383 | 2 | | 02/15/1915 | 01/10/2005 |
| |
Ashenhurst Patton, Mary Catherine | 5s | 6 | 11 | 1544 | 2 | | 09/15/1890 | 09/14/1969 |
| |
Ashenhurst, Harry James | 5s | 6 | 11 | 1544 | 1 | A? | 04/04/1890 | 10/07/1935 |
| X |
Atkins, Ferris Benjamin | 3s | 2 | 5 | 25 | 1of1 | | 05/05/1837 | 01/26/1910 |
| |
Atkinson, Charles Edward [child] | 2 | 12 | 6 | 305 | 3 | | 09/14/1880 | 12/05/1882 |
| |
Atkinson, James Willis | 2 | 12 | 6 | 305 | 4 | | 11/28/1865 | 08/01/1889 |
| |
Atkinson, Levi | 2 | 9 | 8 | 790 | 4 | | 11/01/1835 | 06/29/1911 |
| |
Atkinson, Susannah | 2 | 9 | 8 | 790 | 1&2 | | 06/25/1844 | 04/23/1913 |
| X |
Atteberry, Kenneth Leroy | 6 | 2 | 13 | 1849 | 1 | | 01/30/1919 | 05/26/1993 |
| |
Atteberry, Lee Oren [infant] | 2 | 4 | 3 | 766 | 3 | NS | 09/06/1910 | 10/21/1910 |
| |
Atterberry, Juanita L. (Rew) | 6 | 2 | 13 | 1849 | 2 | | 11/13/1920 | 08/08/1997 |
| |
Atwood, Dorothy Ann | 5s | 15 | 13 | 1429 | 4 | | 11/08/1923 | 01/12/1997 |
| X |
Atwood, Frederick A. | 5s | 15 | 13 | 1429 | 3 | | 12/16/1922 | 02/06/1973 |
| |
Badham, Lois Elizabeth | 2 | 1 | 2 | 753 | 1 | | 11/03/1892 | 03/27/1914 |
| |
Bagg, Jennie Gruver | 4 | 5 | 2 | 242 | 1&2 | | 08/19/1895 | 12/15/1986 |
| |
Baguley, Alice M. [child] | 2 | 17 | 11 | 417 | 1 | | 03/23/1882 | 03/24/1893 |
| |
Baguley, Carrie | 2 | 17 | 11 | 417 | 4 | | 06/06/1879 | 03/09/1893 |
| |
Baguley, Edith J. | 2 | 17 | 11 | 417 | 3 | | 09/24/1889 | 03/10/1893 |
| |
Baguley, James | 2 | 17 | 12 | 418 | 4 | | 10/25/1854 | 12/12/1895 |
| |
Baguley, James Roy | 2 | 17 | 12 | 418 | 3 | | 06/27/1894 | 02/13/1900 |
| |
Baguley, Lucy L. | 2 | 17 | 11 | 417 | 2 | | 12/23/1886 | 03/21/1893 |
| |
Bailey, [infant] | 2 | 18 | 9 | 332 | 1 | NS | 07/__/1903 | 01/16/1904 |
| |
Bailey, Asa Oliver [infant] | 1s | 15 | 12 | 116 | 2 | | 11/08/1874 | 08/09/1875 |
| |
Bailey, Ava Earl [child] | 2 | 18 | 9 | 332 | 2 | NS | 02/28/1882 | 05/25/1886 |
| |
Bailey, Ed | 1s | 18 | 14 | 177 | 4 | NS | __/__/____ | __/__/____ |
| |
Bailey, George H. | 1s | 18 | 14 | 177 | 3 | NS | 03/07/1837 | 12/14/1893 |
| |
Bailey, Irvin [infant] | 1s | 18 | 14 | 177 | 2 | NS | 07/03/1882 | 07/03/1882 |
| |
Bailey, Linda Lou (Siddall) | B9 | 11 | 9 | B9 L2 | 2 | | 09/05/1947 | 09/08/2001 |
| |
Bailey, Lydia Ann | 4 | 1 | 9 | 336 | 4 | | 09/29/1818 | 10/04/1890 |
| |
Bailey, Myra Idell | 6 | 13 | 2 | 1718 | 3 | | 02/19/1883 | 03/28/1971 |
| |
Bailey, Olive | 1s | 15 | 12 | 116 | 3 | NS | 05/29/1839 | 01/17/1908 |
| X |
Bailey, Oliver James | 1s | 15 | 12 | 116 | 4 | | 05/05/1835 | 09/01/1897 |
| |
Bailey, Samuel Harris | 6 | 13 | 2 | 1718 | 2 | | 07/14/1883 | 07/08/1951 |
| |
Bailey, Samuel Vaughn | 2 | 2 | 1 | 756 | 4 | | 09/29/1830 | 03/25/1908 |
| |
Bailey, Sarah Jane | 2 | 2 | 1 | 756 | 2 | | 08/27/1841 | 02/11/1926 |
| |
Bailey, Susan H. | 1s | 18 | 14 | 177 | 1 | NS | 10/04/1844 | 04/18/1882 |
| |
Bailey, Truman | 4 | 1 | 9 | 336 | 3w | NS | 08/05/1819 | 06/20/1902 |
| |
Bailie, Gretchen Juanita | 6 | 1 | 6 | 1615 | 7 | | 06/13/1905 | 12/04/1981 |
| |
Bailie, Roy Earnest | 6 | 1 | 6 | 1615 | 6 | | 11/20/1906 | 05/15/1995 |
| |
Baker, Almira Viola "Allie" | 1s | 3 | 4 | 670 | 1of1 | | 08/10/1876 | 02/02/1941 |
| X |
Baker, Benjamin Earl | 5s | 15 | 12 | 1428 | 1 | | 07/10/1918 | 02/13/1986 |
| X |
Baker, Benjamin Macleman | 5n | 11 | 9 | 1375 | 4 | | 03/20/1936 | 06/23/1983 |
| |
Baker, Della Blanche | 1s | 3 | 9 | 696 | 2 | | 01/26/1885 | 02/28/1950 |
| |
Baker, Harriet Gertrude | 2 | 3 | 13 | 834 | 2 | | 09/06/1853 | 12/10/1943 |
| |
Baker, James Francis | 1s | 3 | 9 | 696 | 1 | | 08/21/1880 | 05/30/1920 |
| X |
Baker, James Hooker, Lt. | 2 | 3 | 13 | 834 | 1 | | 03/17/1838 | 03/13/1923 |
| |
Baker, Margaret Jane "Margo" | 5s | 15 | 12 | 1428 | 2 | C | 09/06/1920 | 04/01/2009 |
| |
Baker, Reginald Gray | 4 | 6 | 1 | 237 | 1 | NS | 10/27/1907 | 08/04/1923 |
| |
Baker, Thelma Maxine | 1s | 3 | 9 | 696 | 4 | | 05/31/1908 | 04/01/1997 |
| |
Baker, Willard | 1s | 3 | 5 | 671 | 1of1 | | 07/28/1876 | 07/17/1928 |
| X |
Baldwin, John Frank | 6 | 12 | 15 | 1771 | 3&4 | | 01/23/1949 | 01/13/1969 |
| |
Baldwin, Mary Lettitia | 1n | 16 | 3 | 1129 | 4 | | 05/04/1858 | 08/31/1931 |
| |
Baldwin, William Ralph "Billy" [child] | 6 | 7 | 2 | 1664 | 4 | | 07/13/1955 | 10/30/1958 |
| |
Ballantyne, Beulah Mae | B9 | 10 | 7 | B9 L27 | 2 | | 12/09/1925 | 03/28/2013 |
| |
Ballantyne, Charles Robert | 6 | 6 | 1 | 1654 | 1 | | 03/19/1884 | 12/08/1962 |
| X |
Ballantyne, Donald Keith | 6 | 14 | 12 | 1752 | 1 | C | 11/07/1930 | 09/11/2019 |
| |
Ballantyne, Donald Willard "Don" | 5s | 10 | 7 | 1488 | 1 | | 12/16/1897 | 12/07/1965 |
| |
Ballantyne, Dora Nadine | B8 | 5 | 3 | B8 L104 | 3 | | 01/26/1930 | 04/27/2024 |
| |
Ballantyne, Francis Helen | 6 | 14 | 12 | 1752 | 4 | | 07/31/1902 | 04/03/1967 |
| |
Ballantyne, Frederick Laverne "Joe" | 3n | 6 | 2 | 1208 | 3 | | 11/29/1913 | 12/13/1973 |
| |
Ballantyne, Frederick Nelson "Fred" | 1s | 5 | 3 | 655 | 1of1 | | 07/11/1887 | 03/21/1955 |
| |
Ballantyne, Harold Clay | B10 | 2 | 3 | B10 L72 | 3 | | 02/12/1907 | 02/02/1995 |
| |
Ballantyne, Inez Mae | 5n | 11 | 9 | 1375 | 1 | | 10/04/1887 | 11/21/1948 |
| X |
Ballantyne, James Alvin | 5s | 10 | 8 | 1489 | 2 | | 10/06/1895 | 03/12/1942 |
| |
Ballantyne, James Arthur [infant] | 1s | 3 | 6 | 672 | 1of1 | TM | 05/17/1928 | 05/17/1928 |
| |
Ballantyne, James Carlton "Carl" | 5n | 11 | 9 | 1375 | 2 | | 12/27/1880 | 10/24/1954 |
| |
Ballantyne, James Orren | 5s | 11 | 7 | 1475 | 1 | | 05/06/1876 | 10/25/1942 |
| |
Ballantyne, Josephine | 6 | 6 | 1 | 1654 | 2 | | 01/08/1885 | 04/18/1980 |
| |
Ballantyne, Loren Gail "Lora" | 5s | 11 | 7 | 1475 | 2&3 | | 01/22/1882 | 01/13/1975 |
| |
Ballantyne, Lucille Ione | B10 | 2 | 3 | B10 L72 | 4 | | 12/22/1912 | 09/13/1998 |
| |
Ballantyne, Mary Emma | 5s | 10 | 7 | 1488 | 3 | | 06/09/1875 | 10/03/1969 |
| |
Ballantyne, Mary Faith [infant] | 1s | 6 | 5 | 650 | 1of1 | | 09/11/1941 | 09/11/1941 |
| |
Ballantyne, Murl Robert | 6 | 14 | 12 | 1752 | 3 | | 11/01/1902 | 07/25/1999 |
| |
Ballantyne, Neva Juanita | 4 | 2 | 17 | 490 | 3of3 | | 11/12/1914 | 05/14/2011 |
| X |
Ballantyne, Paul Ardinan | 5n | 11 | 9 | 1375 | 2+ | NS C | 07/18/1909 | 07/26/1996 |
| |
Ballantyne, Phillis Ruth | 1s | 6 | 3 | 648 | 1of1 | NS | __/__/1947 | 04/18/1948 |
| |
Ballantyne, Rebecca Ann | B9 | 10 | 7 | B9 L27 | 3 | C | 12/10/1947 | 03/15/2022 |
| |
Ballantyne, Robert Almarando | 5s | 10 | 7 | 1488 | 2 | | 10/04/1870 | 01/16/1948 |
| |
Ballantyne, Robert Eugene | B8 | 5 | 3 | B8 L104 | 4 | | 10/01/1926 | 11/25/1975 |
| |
Ballantyne, Robert Marion | 4 | 2 | 17 | 490 | 1of3 | | 11/25/1911 | 12/15/1995 |
| |
Ballantyne, Sara Ann | 4 | 2 | 17 | 490 | 2of3 | | 01/07/1955 | 05/12/2017 |
| |
Ballantyne, Sylvia Elizabeth | 1s | 5 | 4 | 656 | 1of1 | | 11/27/1891 | 03/29/1975 |
| |
Ballantyne, Violet Pearl | 3n | 6 | 2 | 1208 | 4 | | 02/25/1912 | 09/10/2001 |
| |
Ballantyne, William Clayton "Bill" | B9 | 10 | 7 | B9 L27 | 1 | | 09/02/1924 | 06/13/2011 |
| |
Ballinger, Abigail Griffin | 3s | 6 | 7 | 15 | 1of1 | | 07/29/1823 | 03/28/1913 |
| |
Ballou, Amanda E. | 1s | 10 | 15 | 146 | 4 | NS | 07/29/1879 | 08/14/1897 |
| |
Ballou, Archibald | 1s | 10 | 15 | 146 | 1&2 | NS | 02/02/1854 | 12/04/1910 |
| |
Ballou, Dora Myrtle | 1s | 10 | 15 | 146 | 3&2 | NS | 12/09/1887 | 08/23/1910 |
| |
Ballou, Hannah E. | 1s | 10 | 12 | 136 | 1 | NS | 11/19/1853 | 09/25/1914 |
| |
Ballou, Richard Clair [baby] | 1s | 10 | 12 | 136 | 4 | | 07/07/1912 | 03/07/1914 |
| |
Bandy, Ethel | 2 | 1 | 12 | 825 | 2 | NS C | 08/07/1885 | 02/28/1975 |
| |
Bandy, Eula Golda | 2 | 1 | 11 | 824 | 2&3 | | 06/12/1890 | 07/09/1920 |
| |
Bandy, George | 2 | 1 | 12 | 825 | 4 | | 10/13/1863 | 08/22/1929 |
| |
Bandy, Laura Ellen | 2 | 1 | 12 | 825 | 3 | | 05/17/1864 | 11/29/1939 |
| X |
Bandy, Richard Carl | 2 | 1 | 11 | 824 | 1 | | 08/17/1892 | 09/04/1922 |
| |
Banker, DeNio Brand | 6 | 6 | 5 | 1658 | 1 | | 10/30/1932 | 06/03/1963 |
| |
Banker, Lloyd Winans | 6 | 6 | 5 | 1658 | 4 | | 10/09/1933 | 12/__/1986 |
| |
